No upcoming events scheduled
Period | Time | G | A | A | Goalie | |
---|---|---|---|---|---|---|
1 | 06:27 | 23 | 23 | 23 | ||
1 | 05:03 | 23 | 23 | - | ||
1 | 02:53 | 23 | - | - | ||
1 | 02:39 | 23 | 23 | - |
Period | Time | G | A | A | Goalie | |
---|---|---|---|---|---|---|
1 | 04:00 | 23 | 8 | - | ||
1 | 02:39 | 8 | - | - | ||
1 | 01:23 | 23 | - | - | ||
1 | 01:23 | 23 | - | - | ||
1 | 00:09 | AAA | 08 | - | ||
OT | 01:04 | 8 | 23 | - | ||
OT | 00:39 | 8 | - | - |
Period | In | Out | P# | SB# | Min | Penalty | |
---|---|---|---|---|---|---|---|
No penalties |
Period | In | Out | P# | SB# | Min | Penalty | |
---|---|---|---|---|---|---|---|
1 | 09:23 | 00:00 | AA | - | 2 | Boarding | |
1 | 01:23 | 05:23 | AA | - | 4 | Boarding | |
2 | 01:23 | 05:23 | AA | - | 4 | Boarding | |
3 | 12:00 | 52:00 | AA | - | 4 | Boarding | |
4 | 01:00 | 05:00 | AA | - | 0 | Boarding | |
5 | 01:00 | 05:00 | AA | - | 0 | Boarding | |
6 | 02:39 | 09:23 | 08 | - | 0 | Boarding | |
7 | 02:39 | 09:23 | AA | - | 0 | Boarding | |
8 | 02:39 | 09:23 | AA | - | 0 | Boarding |