Event Sheet

2021 SUMMER - 3 on 3
HOME

DRAGONS

16 - 16

AWAY

EAGLES

DRA
HOME
Game
SHOTS
EAG
AWAY
HOME: DRAGONS
TOTAL

51

Period 1

18

Period 2

23

Period 3

10

AWAY: EAGLES
TOTAL

61

Period 1

18

Period 2

24

Period 3

19

DRA
HOME
Game
SCORING
EAG
AWAY
HOME: DRAGONS
Period Time G A A Goalie
1 10:05 9 15 - 31
1 09:40 4 15 - 31
1 05:38 4 - - 31
2 11:32 4 17 - 31
2 10:51 4 - - 31
2 10:00 4 9 - 31
2 08:21 15 4 - 31
2 07:12 4 - - 31
2 06:44 15 4 - 31
2 05:10 17 - - 31
2 04:32 4 15 - 31
2 03:19 4 - - 31
2 01:09 4 15 - 31
3 04:46 17 15 - 31
3 04:00 4 - - 31
3 01:21 15 4 - 31
AWAY: EAGLES
Period Time G A A Goalie
1 09:29 19 4 - 31
1 08:12 19 - - 31
1 07:32 4 19 - 31
1 06:55 4 19 - 31
1 02:41 19 - - 31
1 00:50 4 - - 31
2 10:30 19 - - 31
2 07:34 19 4 - 31
2 02:22 19 - - 31
2 00:15 19 - - 31
3 09:12 19 4 - 31
3 07:52 4 - - 31
3 06:00 4 - - 31
3 03:12 4 - - 31
3 02:00 4 - - 31
3 00:39 19 4 - 31
DRA
HOME
Game
PENALTIES
EAG
AWAY
HOME: DRAGONS
Period In Out P# SB# Min Penalty  
No penalties
AWAY: EAGLES
Period In Out P# SB# Min Penalty  
No penalties
DRA
HOME
Game
ROSTER
EAG
AWAY
HOME: DRAGONS
AWAY: EAGLES
You are not an attendee or have not been invited. Please contact the organizer if you would like to attend, or log in to change your attendance
Log in