Event Sheet

2020 FALL - 3 on 3
HOME

DRAGONS

8 - 19

AWAY

REBELS

DRA
HOME
Game
SHOTS
REB
AWAY
HOME: DRAGONS
No shots recorded
AWAY: REBELS
No shots recorded
DRA
HOME
Game
SCORING
REB
AWAY
HOME: DRAGONS
Period Time G A A Goalie
1 00:00 6 9 -
1 00:00 3 6 -
1 00:00 9 6 -
2 00:00 3 9 -
2 00:00 6 - -
2 00:00 16 9 -
3 00:00 6 - -
3 00:00 16 5 -
AWAY: REBELS
Period Time G A A Goalie
1 00:00 16 - -
1 00:00 13 - -
1 00:00 16 - -
1 00:00 19 - -
1 00:00 19 8 -
1 00:00 19 - -
1 00:00 19 8 -
2 00:00 4 - -
2 00:00 19 22 -
2 00:00 13 - -
2 00:00 13 - -
2 00:00 22 - -
3 00:00 19 - -
3 00:00 19 - -
3 00:00 19 22 -
3 00:00 13 16 -
3 00:00 19 - -
3 00:00 13 - -
3 00:00 19 - -
DRA
HOME
Game
PENALTIES
REB
AWAY
HOME: DRAGONS
Period In Out P# SB# Min Penalty  
No penalties
AWAY: REBELS
Period In Out P# SB# Min Penalty  
No penalties
DRA
HOME
Game
ROSTER
REB
AWAY
You are not an attendee or have not been invited. Please contact the organizer if you would like to attend, or log in to change your attendance
Log in